Oketto or Vimeo?
A video host with review on top.
Side by side.
Oketto's column is the product as it ships. Vimeo's comes from its own pages, read on 4 November 2026.
| Feature | Oketto | Vimeo |
|---|---|---|
| Price | $5 a month, then pay as you go | $18.88 a month incl. tax, 1 user on Creator |
| Reviewing | ||
| Clients review from a link, no account | Yes | Yes |
| Pinned notes on images | Yes | Not stated |
| Drawing on the frame | Yes | Not stated |
| Notes at a video timecode | Yes | Yes |
| Voice notes | Yes: Speech becomes a note on the spot | Not stated |
| Comparing rounds | ||
| Compare versions side by side | Yes: Up to three versions | Partly: Version history |
| Pixel difference | Yes: Plus loupe and histogram | Not stated |
| Delivery | ||
| Approvals on record | Yes: Name and time on record | Yes |
| Password-protected links | Yes | Yes |
| Watermarks | Yes | Partly: Mentioned, plan not stated |
| AI | ||
| AI check of each new round against the notes | Yes: Free | No: AI tools for editing, not review |
| AI agents over MCP | Yes: Claude, Codex, Cursor | Partly: Developer API, no MCP |
| Where Vimeo does more | ||
| Hosting and a player for your website | No: Not offered | Yes: Ad-free player |
| A free plan | No: Open the sample review instead | Yes |
When Vimeo is the better pick.
- Your main job is hosting and publishing finished video.
- You want one tool for the player on your website and the client review.
- You review only video, never stills.
Sources, read on 4 November 2026. Vimeo's page showed its prices with tax included, read from Georgia. They can change; the vendor's own page is the authority.